top of page
2023 Team BC
2023 Team BC - Flag
Flag
Name | Number | Hometown | Position |
---|---|---|---|
Christine Yaco | 1 | Vancouver | |
Stevi Schnoor | 2 | Port Coquitlam | |
Julie Clores | 3 | Vancouver | |
Sophie Klasson | 4 | Chilliwack | |
Kathleen Santos | 6 | Vancouver | |
Mary-Anne Hanson | 7 | Coquitlam | |
Francis Penafiel | 8 | Vancouver | |
Tanveer Brar | 9 | Surrey | |
Christine Damaso | 12 | New Westminster | |
Jessica Lang | 17 | Vancouver | |
Chantelle Gangoso | 25 | Vancouver | |
Megan Hamm | 99 | Abbotsford |
Coaches: Jim Head & Mark Leonardo
Manager: Tiffani Martinez
2023 Team BC - Tackle
Tackle
# | First Name | Last Name | Position | Height | Weight | School | City/Town |
---|---|---|---|---|---|---|---|
CISKO | HOVE | DL | 5'11" | 190 | VERNON SECONDARY | VERNON | |
KYLE | AGYAGOS | DB | 5'10" | 160 | ARGYLE | NORTH VANCOUVER | |
GRADY | ANDREA | RB | 5'8" | 175 | GW GRAHAM | CHILLIWACK | |
RILEY | ASHLEY | LB | 6'1" | 220 | GW GRAHAM | CHILLIWACK | |
JACK | BOWMAN | OL | 6'3" | 280 | GW GRAHAM | CHILLIWACK | |
MALEKY | COLGIU | RB | 5'8" | 185 | GW GRAHAM | CHILLIWACK | |
JACE | COLLARD | DL | 6'0" | 229 | VERNON SECONDARY SCHOOL | VERNON | |
YAPO | CONTEH | RB | 5'11" | 205 | GW GRAHAM | CHILLIWACK | |
ALEX | CRAWFORD | OL | 5'11" | 235 | SKSS | KAMLOOPS | |
GABRIEL | CURRIE | DL | 6'1" | 190 | WJ MOUAT | ABBOTSFORD | |
ETHAN | DAHL | RB | 5'9" | 215 | ARGYLE SECONDARY | NORTH VANCOUVER | |
CARTER | DALLAS | WR | 5'10" | 160 | GW GRAHAM | CHILLIWACK | |
ASHTON | DAVIDSON | QB | 6'1" | 185 | MOUNT BOUCHERIE | WEST KELOWNA | |
AIDEN | HEWITT | QB | 5'9" | 170 | GW GRAHAM | CHILLIWACK | |
BRADY | DOUCETTE | DB | 5'10" | 150 | ROBERT BATEMAN HS | ABBOTSFORD | |
AUSTIN | DUNNILL | DB | 6'2" | 180 | VERNON SECONDARY SCHOOL | VERNON | |
CARTER | ELLIOTT | OL | 6'3" | 264 | HANDSWORTH SECONDARY | NORTH VANCOUVER | |
EASTON | FENSKE | DB | 6'1" | 175 | KELOWNA SECONDARY | KELOWNA | |
LIAM | FLYNN | DB | 6'1" | 193 | RUTLAND SENIOR SECONDARY | KELOWNA | |
SEBASTIAN | GORRIE | DL | 6'2" | 225 | ST THOMAS MORE | MAPLE RIDGE | |
BENJAMIN | HASSETT | OL | 6'3" | 290 | BELMONT SECONDARY | SOOKE | |
DIONTE (NOE) | JELKS | WR | 5'9" | 175 | MOUNT DOUGLAS | VICTORIA | |
ISAAC | KEEPENCE | OL | 6'0" | 260 | N/A | DUNCAN | |
OWEN | LAL | LB | 5'9" | 204 | GW GRAHAM | ABBOTSFORD | |
MAXIMILIAN | LANG | DB | 6'0" | 185 | N/A | DUNCAN | |
GRIFFIN | LEA | WR | 6'0" | 162 | KELOWNA SECONDARY | KELOWNA | |
WILLIAM | LOW | WR | 6'2" | 180 | MOUNT BOUCHERIE | WEST KELOWNA | |
MORGAN | MACCUBBIN | WR | 6'3" | 190 | SOUTH DELTA | DELTA | |
BRODY | MUNRO | OL | 6'5" | 315 | GW GRAHAM | CHILLIWACK | |
MAX | REITER | WR | 6'0" | 165 | KELOWNA SECONDARY | KELOWNA | |
SAMSON | SACHTER | LB | 5'11" | 180 | WINDSOR SECONDARY | NORTH VANCOUVER | |
PARKER | SCOTT | LB | 5'9" | 187 | RUTLAND SENIOR SECONDARY | KELOWNA | |
LUKAS | SEBULSKY | DL | 6'3" | 210 | KELOWNA SECONDARY | KELOWNA | |
SEONGBIN (JOSH) | SEO | DB | 5'8" | 180 | GW GRAHAM | CHILLIWACK | |
COLE | SHANKS | DB | 5'9" | 165 | WJ MOUAT | ABBOTSFORD | |
RHYSE | STEWART | LB | 6'0" | 220 | LANGLEY SECONDARY | LANGLEY | |
LOGAN | SWANN | DB | 6'1" | 185 | WEST VANCOUVER SECONDARY | WEST VANCOUVER | |
CHRISTOPHER | TORRESAN | LB | 5'11" | 170 | NOTRE DAME REGIONAL | NORTH VANCOUVER | |
ELIOTT | VANDER HORST | OL | 6'0" | 230 | RUTLAND SECONDARY | KELOWNA | |
DEAN | VEEREN | DL | 6'1" | 260 | SULLIVAN HEIGHTS SECONDARY | SURREY | |
DAX | WILLIAMS | DL | 6'1" | 235 | KELOWNA SECONDARY | KELOWNA |
bottom of page