U16 Team BC Rosters
2022 U16 Provincial Team Announcement
BC Provincial Football Association is pleased to announce the athletes selected to the U16 Provincial team. A final roster of 40 players and 10 alternates will be selected from the 52 players below.
Should a player selected to the roster of 40 be unable to compete through injury or unforeseen withdrawal, a player from the alternates list will be offered the opportunity to join the final final 40 roster.
Number | First Name | Last Name | Position | Height | Weight | Highschool | Hometown |
---|---|---|---|---|---|---|---|
44 | Anderson | Bicknell | LB | 6’0” | 140 | Vernon Senior Secondary | Vernon |
51 | Austin | Relova | LB | 5'10" | 205 | Rutland Senior Secondary | Kelowna |
65 | Bennetti | Howlett | OL | 6' | 220 | N/A | Courtenay |
2 | Brady | Doucette | WR | 5’9” | 145 | Robert Bateman | Abbotsford |
7 | Brady | Schutz | DL | 6’2” | 175 | Kelowna Secondary School | Kelowna |
24 | Brady | Smith | LB | 5'8" | 145 | Windsor Secondary School | North Vancouver |
4 | Brandon | Bailey | QB | 5' 9" | 115 | Vancouver College | Vancouver |
75 | Carter | Martin | OL | 5'11" | 220 | N/A | White Rock |
18 | Cash | Amos | RB | 5'9" | 170 | Belmont Secondary | Sooke |
4 | Chase | Witzel | QB | 5'11" | 165 | Kelowna Secondary | Kelowna |
28 | Chris | Torresan | LB | 5'10" | 162 | Burnaby Chargers | North Vancouver |
5 | Dante | Meyer | RB | 5'9" | 165 | PGSS Polars | Prince George |
21 | Declan | Damgaard | DB | 5’10” | 185 | Vancouver College | Vancouver |
71 | Declan | Ferguson | DL | 5'10" | 190 | Lord Tweedsmuir | Surrey |
50 | Elie | Jackson | OL | 6’2” | 240 | N/A | Vancouver |
99 | Elliot | Vander Horst | OT | 6'1" | 205 | Rutland Senior | Kelowna |
8 | Gabriel | Currie | DL | 6' 1/2" | 180 | Mouat Secondary | Abbotsford |
52 | Gavin | Christiansen | LB | 5’11" | 200 | Belmont | Sooke |
33 | Jack | Roberts | DB | 5'9" | 155 | Lord Tweedsmuir | Surrey |
1 | Jacob | Eberle | QB | 5’9” | 160 | Shas Ti Kelly Road | Prince George |
21 | Jorel | Sahay | DB | 5’9” | 145 | Rutland Senior Secondary | Kelowna |
23 | Kareem | Mohammed | Rec | 5'11" | 140 | Richmond Minor Football | Richmond |
12 | Kieran | Hamilton | LB | 5’10” | 175 | SKSS Titans | Kamloops |
19 | Liam | Gagne | WR | 5’9” | 145 | Rutland Senior Secondary | Kelowna |
3 | Logan | Johnson | DB | 5’8" | 150 | PGSS | Prince George |
80 | Logan | Wager | Rec | 5'10" | 145 | Cloverdale Football | Surrey |
14 | Matt | Chapman | RB | 5'9' | 135 | Okanagan | Vernon |
11 | Max | Lang | DB | 6’0” | 185 | N/A | Duncan |
13 | Max | Reiter | Rec | 5'11" | 150 | Kelowna Secondary School | Kelowna |
73 | Nick | Almeida | DL | 6' | 196 | Notre Dame | Vancouver |
62 | Payton | Ogden | OL | 5'8" | 205 | Lord Tweedsmuir | Surrey |
26 | Peyton | Briere | LB | 5’9" | 167 | Duchess | Prince George |
28 | Reid | Thompson | DB | 6' | 170 | Rutland Senior Secondary | Kelowna |
10 | Russell-Ron | Arinaza | Rec | 5'6" | 145 | Terry Fox Secondary | Maple Ridge |
6 | Ryder | Quintana | RB | 5'5" | 135 | North Surrey | White Rock |
55 | Tariq | Ali | OL | 5’10" | 232 | Holy Cross | Surrey |
66 | Tristan | Greenwell | DL | 5'11" | 240 | Mount Douglas Secondary | Victoria |
64 | William | Daniells | OL | 5'7" | 255 | Mount Douglas Secondary | Victoria |
54 | Wyatt | Kully | OL | 6’ | 230 | St Thomas More Collegiate | Port Moody |
87 | Xander | Tabora | DL | 5'9" | 200 | Shasti Kelly Road | Prince George |
Coaching Staff
Richard White - Head Coach, Defensive Coordinator
Jay Bailey - Offensive Coordinator
Shawn Arabsky - Special Teams, Mental Performance
Aaron Chan - Defensive Back Coach
Cory Doughman - Linebacker Coach
David Hollinshead - Quarterback Coach
Jay Roberts - Offensive Line Coach
Jules Kehler - Receiver Coach
Milan Boljuncic - Defensive Line Coach
Rob Ellis - Running Back Coach
Wendy Boulter - Team Manager
Reg Sahay - Equipment/Field Coordinator