top of page

Number | First Name | Last Name | Position | Height | Weight | School | City/Town |
---|---|---|---|---|---|---|---|
2 | Thomas | Rowan | Defensive Back | 6’ | 170 | Foothills Eagles | Okotoks |
3 | Liam | Critch | Running Back | 5'10" | 190 | Bonnyville Bandits | Ardmore |
4 | Ethan | Mayers | Receiver | 5'9" | 141 | Bev Facey Falcons | Sherwood Park |
5 | Ephram | Hartzel | Defensive Back | 5’10” | 145 | St. Francis Xavier Rams | Edmonton |
6 | Jemar | Linck | Running Back | 5'9" | 150 | Chestermere Cheifs | Calgary |
7 | Joshua | Martel | Quarterback | 5'10" | 150 | Bishop Carroll Cardinals | Calgary |
8 | Dawson | Hunter | Receiver | 6’3” | 160 | Spruce Grove Cougars | Spruce Grove |
9 | Dylan | Morin | Receiver | 5'9" | 145 | Grande Prairie Broncos | Grande Prairie |
10 | Liam | Piccinin | Receiver | 5’9" | 140 | Leduc Cats | Edmonton |
11 | Cooper | Webb | Receiver | 5’10" | 151 | Calgary Stampeders | Calgary |
12 | Alexander | Giella | Defensive Back | 5'9" | 145 | Calgary Mavericks | Calgary |
13 | James | Drake | Receiver | 6’3" | 160 | Cochrane Lions | Cochrane |
15 | Finneus | Goerzen | Quarterback | 5’11” | 140 | Calgary Cowboys | Calgary |
17 | Charbel | El Rahi | Receiver | 5'8" | 155 | Sherwood Park Rams | Sherwood Park |
20 | Maddyn | Morin | Linebacker | 5’11" | 145 | Grande Prairie Broncos | Grande Prairie |
21 | Max | Bailey | Defensive Back | 5' 8" | 150 | Calgary Bulldogs | Calgary |
22 | Jaxson | Sterling | Running Back | 5'10" | 160 | Sherwood Park Rams | Sherwood Park |
24 | Evan | Schulha | Linebacker | 5’10” | 175 | Edmonton Raiders | St. Albert |
25 | Cayden | Rae | Defensive Back | 5'7" | 125 | Sherwood Park Northstars | Sherwood Park |
27 | Bennett | Fauth | Linebacker | 6'1" | 170 | Cochrane Lions | Cochrane |
28 | Michael | Roberge | Defensive Back | 5'6" | 143 | Hunting Hills Lightning | Red Deer |
30 | Gage | Noel | Linebacker | 6'0" | 170 | Grande Prairie Broncos | Grande Prairie |
32 | Owen | Steinke | Receiver | 5’8" | 140 | St. Mary Colts | Medicine Hat |
33 | Seth | Poelzer | Running Back | 5’9” | 155 | Foothills Eagles | Okotoks |
34 | Phoenix | Fai | Defensive Line | 6' | 225 | Grande Prairie Broncos | Grande Prairie |
35 | Jaxin | Cross Child | Linebacker | 5’10” | 165 | Medicine Hat Hawks | Medicine Hat |
40 | Sam | Metcalfe | Linebacker | 5"11" | 170 | Edmonton Mustangs | Edmonton |
42 | Alex | Longo | Defensive Line | 5'10" | 190 | Calgary Wildcats | Calgary |
43 | Ryerson | Gilewicz | Defensive Line | 6' | 185 | Calgary Wildcats | Calgary |
44 | Cohen | Boucher | Linebacker | 6’1” | 170 | Grande Prairie Broncos | Grande Prairie |
54 | Tristan | Aherne | Offensive Line | 6'2" | 230 | Calgary Wildcats | Calgary |
55 | Conner | Cherney | Offensive Line | 5'11" | 225 | Lloydminster Junior Red Dogs | Lloydminster |
56 | Jacob | Patterson | Offensive Line | 5’11" | 240 | Hunting Hills Lightning | Red Deer |
65 | Kieran | Peterson | Offensive Line | 6'1" | 245 | Notre Dame Cougar | Red Deer |
75 | Jess | Nielsen | Offensive Line | 6'4" | 320 | Lethbridge Jr. Rams | Barnwell |
77 | Caden | Sawchuk | Offensive Line | 6'3" | 317 | Beaumont Bears | Beaumont |
92 | Vaughn | Pyne | Defensive Line | 6’4” | 205 | Fort McMurray Ravens | Fort McMurray |
95 | Bryan | Dieujuste | Defensive Line | 5'11" | 230 | Edmonton Raiders | Edmonton |
97 | Saegan | Chow Knight | Offensive Line | 5'10" | 210 | Harry Ainlay Titans | Edmonton |
99 | Donovan | Moody | Defensive Line | 6’2” | 205 | Calgary Hilltoppers | Calgary |
bottom of page