top of page

Number | Name | Position | Height | Weight | School | City/Town |
---|---|---|---|---|---|---|
1 | Rogan Pipko | REC | 5'10 | 166lbs | Balgonie | Greenall Griffins |
3 | Dorian Sifton | REC | 6'0 1/2 | 158lbs | Estevan | Estevan Comprehensive Elecs |
5 | Michael Bosch | DB | 6'0 | 130lbs | Regina | Regina Minor Football |
6 | Gavin Packham | DB | 5'9 | 140lbs | Regina | Winston Knoll Wolverines |
8 | Zade O'Shaughnessy | QB | 6'1 | 170lbs | Regina | Winston Knoll Wolverines |
9 | Tucker Sullivan | REC | 5'8 | 140lbs | Regina | Regina Minor Football |
15 | Kyren Houmphanh | QB | 5'8 | 145lbs | Saskatoon | BJM Saints |
16 | Nolan Uhren | QB | 5'9 | 140lbs | Weyburn | Weyburn Comprehensive Eagles |
17 | Cameron Kliewer | REC | 5'9 | 139lbs | Martensville | Martensville Royals |
19 | Aidan Low | DB | 5'9 | 155lbs | Saskatoon | Saskatoon Minor Football |
20 | Noah Finkeldey | DB | 5'10 | 163lbs | Regina | Regina Minor Football |
21 | Lucas Edmonds | DB | 5'11 | 140lbs | Regina | Campbell Tartans |
22 | Aulain Penner | RB | 5'7 | 165lbs | Saskatoon | Holy Cross Crusaders |
24 | Ajay Ward | DB | 5'9 | 155lbs | Regina | Riffel Royals |
26 | Liam Platt | DB | 5'10 | 170lbs | Regina | Campbell Tartans |
28 | Brayden Wolf | RB | 5'10 | 165lbs | Regina | Regina Minor Football |
30 | Levi Koenig | RB | 5'6 | 155lbs | North Battleford | NBCHS Vikings |
37 | Treagen Green-Edmonds | LB | 5'11 | 160lbs | Saskatoon | BJM Saints |
40 | Ty Gorniak | LB | 5'9 1/2 | 160lbs | Balgonie | Greenall Griffins |
41 | Nitro-Ice Hanna | LB | 5'10 | 165lbs | Regina | Miller Marauders |
44 | Keenan Struthers | LB | 5'10 | 195lbs | Regina | Riffel Royals |
45 | Riel Parangi | LB | 6'1 | 165lbs | Saskatoon | Marion Graham Falcons |
46 | Ryker Hanson | LB | 5'10 | 165lbs | Saskatoon | Saskatoon Minor Football |
51 | Logan Leason | OL | 6'1 | 215lbs | Regina | Archbishop O'Neil Titans |
54 | Ryder Komada | OL | 5'7 | 225lbs | Saskatoon | St. Joseph Guardians |
59 | Emilio Rodriguez | OL | 5'10 | 220lbs | Saskatoon | BJM Saints |
64 | Lucian Verity | DL | 6'1 | 240lbs | Saskatoon | BJM Saints |
66 | Noah Douhaniuk | DL | 6'3 1/4 | 255lbs | Regina | Riffel Royals |
67 | Nick Cook | OL | 6'1 | 280lbs | Saskatoon | BJM Saints |
68 | Tyler Mooney | OL | 6'0 | 300lbs | Regina | Riffel Royals |
72 | Lucas Durant | DL | 5'10 | 191lbs | Regina | Campbell Tartans |
74 | Ethan Johnson | DL | 6'0 | 225lbs | Moose Jaw | Central Cyclones |
75 | Alexander Dunlop | OL | 6'1 | 175lbs | Saskatoon | Walter Murray Marauders |
76 | Max Gubbe | DL | 6'2 | 180lbs | North Battleford | NBCHS Vikings |
77 | Matthew Zdunich | OL | 6'0 | 238lbs | Davidson | Davidson Raiders |
80 | Adrian Reaume | REC | 5'10 | 170lbs | Regina | Campbell Tartans |
81 | Sullivan Smith-Windsor | REC | 5'8 | 140lbs | Prince Albert | Carleton Crusaders |
88 | Ty Fedak-Andrews | REC | 6'1 | 170lbs | Regina | Riffel Royals |
91 | Royce Rathgeber | DL | 5'11 1/2 | 210lbs | Yorkton | Yorkton Gridders |
99 | Evan Rolles | DL | 6'1 | 260lbs | Melfort | Melfort & Unit Comprehensive Comets |
bottom of page